Diameter (mm) | Theoretical Weight (kg/m) | Diameter (mm) | Theoretical Weight (kg/m) |
---|---|---|---|
Φ8 | 0.399 | Φ60 | 22.428 |
Φ10 | 0.623 | Φ65 | 26.322 |
Φ12 | 0.897 | Φ70 | 30.527 |
Φ14 | 1.221 | Φ75 | 35.044 |
Φ15 | 1.402 | Φ80 | 39.872 |
Φ16 | 1.595 | Φ85 | 45.012 |
Φ18 | 2.019 | Φ90 | 50.463 |
Φ19 | 2.249 | Φ95 | 56.226 |
Φ20 | 2.492 | Φ100 | 62.3 |
Φ22 | 3.015 | Φ105 | 68.686 |
Φ24 | 3.588 | Φ110 | 75.383 |
Φ27 | 4.542 | Φ115 | 82.392 |
Φ28 | 4.884 | Φ185 | 215.618 |
Φ30 | 5.607 | Φ190 | 224.903 |
Φ32 | 6.38 | Φ195 | 236.896 |
Φ35 | 7.632 | Φ200 | 249.2 |
Φ36 | 8.074 | Φ210 | 274.743 |
Φ38 | 8.996 | Φ220 | 301.532 |
Φ40 | 9.968 | Φ230 | 329.567 |
Φ42 | 10.99 | Φ240 | 358.848 |
Φ45 | 12.616 | Φ250 | 389.375 |
Φ48 | 14.354 | Φ260 | 421.148 |
Φ50 | 15.575 | Φ270 | 454.167 |
Φ55 | 18.846 | Φ280 | 488.432 |
Are you looking for special metal products? Ronsco, will be your reliable one-stop supplier! Please provide the follow information to request a latest quotation now! Email: info@ronsteel.com
No | Information |
---|---|
1 | Name |
2 | Standard And Grade |
3 | Size |
4 | Quantity Or Weight |
5 | Process, Surface And Any Special Requirements etc. |
25th floor, C3 Building, Wanda Plaza, Kaifu District, Changsha, Hunan Province, China