Product Name | Large Dimaeter Seamless Pipe - ASTM A358, A312 |
Size | 1/2”-24”,OD:21.3mm-610mm |
Standard | ASTM B36.19,ASTM A269,ASTM A213 |
Wall thickness | SCH5S,SCH10S,SCH40S,STD,XS,XXS,SCH20,SCH30,SH40,SCH60, SCH80,SCH160,XXS and etc. |
Material | Stainless steel:304/304L,316/316L,321,310S,347H,316Ti,317, 904L, 1.4301,1.4307,1.4401,1.4571,1.4541, 254Mo and etc. |
Duplex stainless steel: UNS31803, SAF2205, UNS32205, UNS31500, UNS32750 , UNS32760, 1.4462,1.4410,1.4501 and etc. | |
Nickel alloy: inconel600, inconel625, inconel690, incoloy800, incoloy 825, incoloy 800H, C22, C-276, Monel400, Alloy20 etc. | |
Application | Pertrochemicai industy;aviation and aerospace industry; pharmaceuticalindustry;gasExhaust; power plant;ship building;water treatment;etc |
Advantages | ready stock,faster delivery time;available in all sizes,customized;high quality |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- 3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - 3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Production Processing:
Pipes for production and transportation of oil and gas
Structural and mechanical components
Desalination equipment
Heat exchangers
Cooling pipes
1. Compared with the same industry, due to our more modern and more efficient equipment and 22 years of production experience, the delivery time can be greatly shortened and the cost can be better saved.
2.More modern welding equipment and technology
3. Our average delivery time is 10-15 days. Annual production: 800,000 tons
4. Research and development(R&D):9% of the company's full-year net profit will be directly used for product development,
5. With 10 engineers with more than 15 years of R&D experience, new products are launched every 6 months.